Description
MODEL : ME-Live
-
IPS Panel
Enjoy the best viewing angles -
Android
Smart TV Functionality -
Built-in receiver
-
Frameless
Frameless design maximizes screen space -
HDMI
Multiple HDMI ports -
Energy Efficient
Designed with sustainability in mind
Key Features
-
Auto Programs
-
IPS Technology
-
Frameless Design
-
USB Movie
-
Multimedia Function (Better Sound)
-
Sleek Design
-
Ultra-Fine Quality Image
Specifications | Details |
---|---|
Panel Maker: | BOE A+ |
Display Size: | 50″ |
Aspect Ratio: | 16:9 |
Resolution: | 3840 × 2160 |
Brightness: | 230 cd/m² |
Contrast Ratio: | 3000:1 |
Viewing Angle: | 178° × 178° |
Maximum Colors: | 16.7M |
Response Time: |
8ms |
Audio System: | B/G, D/K, I |
Stereo Sound: |
NICAM (Europe) |
Maximum Audio Output: |
2 × 8W |
Equalizers: |
YES (4 Modes) |
Effects: |
YES |
Video System: |
PAL, SECAM |
Video In: |
PAL, SECAM, NTSC |
Progressive Scan: |
YES |
UHD: |
YES |
Coax: |
1 |
DVB-T/T2: |
1 |
DVB-S/S2: | 1 |
RJ45: | 1 |
HDMI (HDMI 2 ARC): | 3 |
USB 2.0: | 2 |
Earphone Jack: | 1 |
Pan-European Teletext: | European market |
Color Temperature Adjustment: | YES |
Zoom In/Out: | YES |
Solution: | S.TS.CS2560P851 (1.5G + 8G) |
Platform: | T2S2+Smart |
CPU: | ARM Cortex-A55*4 |
GPU: | Mali G52 |
Android Version: | Android 14 (AOSP) |
DDR Size: | 1.5G Byte |
eMMC Flash: | 8G Byte |
Power Consumption (Operation): | ≤ 135W |
Power Consumption (Standby): | ≤ 1W |
Power Requirement: | 100–240V, 50/60Hz |
User Manual: |
1 pc (English) |
Warranty Card: |
1 pc (English)
|
Remote Controller: | 1 pc (English) |
Wall-Mount Bracket: | OPTIONAL |
TV Stand Base: | 1 set |
TV Stand Base Screws: |
1 set |
Unit/1Pc/1Carton Size: | 1 |
Net Weight: | 8.94 Kg |
Gross Weight: | 11.38 Kg |
20FT Container: | 234 pcs |
40FT Container: |
507 pcs |
40HQ Container: |
690 pcs |